

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30 AM DATE: 08 January 2008 | |||
| Current Weather | Dry | Current Temperature | 22.2 °C (72.0°F) (Heat Index 23.1 °C ), Apparent temp 24.4 °C |
| Maximum Temperature (since midnight) | 23.1 °C at: 0:23 AM | Minimum Temperature (since midnight) | 22.2 °C at: 4:29 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | W (270º) |
| Heat Index | 23.1 °C | Maximum Gust (last hour) | 8.4 kmh (4.6 kts) at: 0:23 AM |
| Maximum Gust (since midnight) | 8.4 kmh (4.6 kts) at: 0:23 AM | Maximum 1 minute average (since midnight) | 5.2 kmh (2.8 kts) at: 0:10 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 1.5 mm (0.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.6 °C (Wet Bulb :19.3 °C ) |
| Humidity | 75 %, Humidex 27.9 °C | ||
| Current Indoor temp. 22.3 °C | |||
| Current Indoor hum. 75 % | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 08:34:24 2008/01/02 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.